> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Crew Roles

> Operational crew role definitions, qualification requirements, currency tracking, and scheduling impact.

Six operational crew roles define personnel functions in flight operations. Each role carries specific responsibilities under 14 CFR Part 135, determines platform access scope, and affects scheduling and duty-time calculations.

Crew roles are distinct from [user roles](/en/reference/user-roles). A crew role defines an individual's function on a specific flight. A user role governs platform-level access.

## Role Summary

| Role              | Abbreviation | API Value          |    Scheduling Impact   | Description                                                                    |
| ----------------- | :----------: | ------------------ | :--------------------: | ------------------------------------------------------------------------------ |
| Pilot in Command  |      PIC     | `pic`              | Flight time, duty time | Final authority and responsibility for the operation and safety of the flight. |
| Second in Command |      SIC     | `sic`              | Flight time, duty time | Second pilot designated during flight time.                                    |
| Flight Attendant  |      FA      | `flight_attendant` |        Duty time       | Cabin safety and passenger service duties.                                     |
| Flight Engineer   |      FE      | `flight_engineer`  | Flight time, duty time | Aircraft systems monitoring and operation.                                     |
| Dispatcher        |      --      | `dispatcher`       |        Duty time       | Flight planning, scheduling, and operational control.                          |
| Ground Staff      |      --      | `ground_staff`     |        Duty time       | Ground handling, ramp operations, and ground support.                          |

## Role Definitions and Qualifications

<Tabs>
  <Tab title="Pilot in Command (PIC)">
    The pilot designated by the operator as having final authority and responsibility for the operation and safety of the flight per 14 CFR 1.1.

    | Attribute              | Detail                                                                                          |
    | ---------------------- | ----------------------------------------------------------------------------------------------- |
    | **Certification**      | ATP or Commercial certificate with appropriate type rating                                      |
    | **Recurrent training** | Per 14 CFR 135.293, 135.297, 135.299                                                            |
    | **Check requirements** | Competency check every 12 calendar months; instrument proficiency check every 6 calendar months |
    | **Medical**            | First-class or second-class medical certificate (per OpSpecs)                                   |
    | **Platform access**    | PIC portal, safety reporting, assigned trips, flight time entry, aircraft records               |

    **Scope:** Pre-flight planning and weather evaluation, airworthiness determination, regulatory compliance, safety report submission, trip record review and sign-off.
  </Tab>

  <Tab title="Second in Command (SIC)">
    The pilot designated as second in command during flight time per 14 CFR 135.101.

    | Attribute              | Detail                                                                                          |
    | ---------------------- | ----------------------------------------------------------------------------------------------- |
    | **Certification**      | Commercial certificate with type rating (if required by aircraft type)                          |
    | **Recurrent training** | Per 14 CFR 135.293, 135.297, 135.299                                                            |
    | **Check requirements** | Competency check every 12 calendar months; instrument proficiency check every 6 calendar months |
    | **Medical**            | Second-class medical certificate                                                                |
    | **Platform access**    | PIC portal (limited scope), safety reporting, assigned trips, flight time entry                 |

    **Scope:** Assists PIC during all phases of flight, monitors systems and instruments, communicates with ATC as directed, submits safety reports.
  </Tab>

  <Tab title="Flight Attendant (FA)">
    A crewmember assigned to perform duties in the cabin for passenger safety per 14 CFR 135.107. Required on aircraft with 20 or more passenger seats.

    | Attribute              | Detail                                              |
    | ---------------------- | --------------------------------------------------- |
    | **Certification**      | None (operator-provided training required)          |
    | **Recurrent training** | Per 14 CFR 135.331                                  |
    | **Check requirements** | Emergency drill proficiency annually                |
    | **Medical**            | None required by regulation                         |
    | **Platform access**    | Safety reporting, assigned trips, duty period entry |

    **Scope:** Passenger safety briefings, cabin inspections, emergency procedure execution, first aid response, cabin safety reporting.
  </Tab>

  <Tab title="Flight Engineer (FE)">
    A crewmember who monitors and operates aircraft systems per 14 CFR 135.101. Applicable only to aircraft types requiring a flight engineer.

    | Attribute              | Detail                                                                       |
    | ---------------------- | ---------------------------------------------------------------------------- |
    | **Certification**      | Flight Engineer certificate with appropriate type rating                     |
    | **Recurrent training** | Per 14 CFR 135.293                                                           |
    | **Check requirements** | Per operator-specific requirements                                           |
    | **Medical**            | Second-class medical certificate                                             |
    | **Platform access**    | Safety reporting, assigned trips, aircraft system records, flight time entry |

    **Scope:** Aircraft systems monitoring (engines, hydraulics, pressurization, electrical), fuel management, checklist execution, system status advisories.
  </Tab>

  <Tab title="Dispatcher">
    A person responsible for operational control, flight planning, and scheduling under Part 135.

    | Attribute              | Detail                                                                            |
    | ---------------------- | --------------------------------------------------------------------------------- |
    | **Certification**      | Aircraft Dispatcher certificate per 14 CFR Part 65 (if applicable)                |
    | **Recurrent training** | Per operator procedures                                                           |
    | **Check requirements** | Per operator-specific requirements                                                |
    | **Medical**            | None required                                                                     |
    | **Platform access**    | Full operations module access -- scheduling, dispatch, fleet, passenger manifests |

    **Scope:** Flight planning and route optimization, weather monitoring, aircraft and crew scheduling, NOTAM review, trip status management, PIC communication during operations.
  </Tab>

  <Tab title="Ground Staff">
    Personnel performing ground handling, ramp operations, fueling, marshalling, baggage handling, or other ground support functions.

    | Attribute              | Detail                                                     |
    | ---------------------- | ---------------------------------------------------------- |
    | **Certification**      | None (operator-provided training required)                 |
    | **Recurrent training** | Per operator procedures                                    |
    | **Check requirements** | Per operator-specific requirements                         |
    | **Medical**            | None required                                              |
    | **Platform access**    | Safety reporting, assigned duties, ground safety bulletins |

    **Scope:** Aircraft ground handling, baggage and cargo loading, fueling operations, ground equipment operation, ground hazard reporting.
  </Tab>
</Tabs>

## Currency Tracking Fields

Currency and recency requirements are tracked per crew member. These fields drive automated alerts when items approach expiration.

| Field                             | Applies To   | Unit             | Alert Threshold       |
| --------------------------------- | ------------ | ---------------- | --------------------- |
| Medical certificate expiry        | PIC, SIC, FE | Date             | 60 days before expiry |
| Competency check date             | PIC, SIC     | Date             | 60 days before due    |
| Instrument proficiency check date | PIC, SIC     | Date             | 30 days before due    |
| Night landing currency            | PIC, SIC     | Count in 90 days | Below 3 landings      |
| Recurrent training completion     | All          | Date             | 30 days before due    |
| Emergency drill proficiency       | FA           | Date             | 30 days before due    |
| Flight review (BFR)               | PIC, SIC     | Date             | 60 days before due    |

## Role Assignment

Crew roles are assigned per trip, not globally. A single individual may hold different roles on different trips. The individual's base qualifications and certifications determine role eligibility.

The system validates the following at the time of crew assignment:

| Validation          | Rule                                                                       |
| ------------------- | -------------------------------------------------------------------------- |
| Certification match | Crew member holds the required certificate for the assigned role           |
| Type rating match   | Crew member holds the type rating for the assigned aircraft (PIC, SIC, FE) |
| Currency check      | All currency items are current as of the trip date                         |
| Medical validity    | Medical certificate is valid through the trip date (PIC, SIC, FE)          |

## Related

<CardGroup cols={2}>
  <Card title="Manage Crew" href="/how-to/ops/manage-crew">
    Crew records, qualifications, and assignments.
  </Card>

  <Card title="Managing Crew" href="/tutorials/managing-crew">
    Crew profile setup and currency tracking walkthrough.
  </Card>

  <Card title="User Roles" href="/reference/user-roles">
    Platform-level user roles and access scope.
  </Card>

  <Card title="Reports: Crew and Scheduling" href="/reference/reports-crew">
    Available crew scheduling and duty time reports.
  </Card>
</CardGroup>
