> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FBO Reservation Statuses

> Reservation types, lifecycle statuses, contract terms, and cancellation policies for the FBO reservation system.

The FBO reservation system manages space allocation for hangars, tiedowns, and ramp spots. This reference documents the reservation types, lifecycle statuses, contract terms, and related data structures.

## Reservation Types

| Type           | API Value     | Description                                                               |
| -------------- | ------------- | ------------------------------------------------------------------------- |
| Transient      | `transient`   | Short-term stay, typically overnight to a few days. Standard daily rates. |
| Extended Stay  | `extended`    | Stays of one week or longer. Eligible for weekly/monthly rate discounts.  |
| Based Aircraft | `based`       | Permanently housed aircraft under a long-term contract.                   |
| Maintenance    | `maintenance` | Temporary hangar use for aircraft undergoing maintenance or inspection.   |

## Reservation Statuses

| Status      | API Value     | Description                                                            |
| ----------- | ------------- | ---------------------------------------------------------------------- |
| Pending     | `pending`     | Reservation requested but not yet confirmed by FBO staff.              |
| Confirmed   | `confirmed`   | Reservation confirmed. Unit is blocked on the availability calendar.   |
| Checked In  | `checked_in`  | Aircraft has arrived and is occupying the reserved space.              |
| Checked Out | `checked_out` | Aircraft has departed. Reservation is complete.                        |
| Cancelled   | `cancelled`   | Reservation cancelled before check-in. Unit is released.               |
| No Show     | `no_show`     | Aircraft did not arrive by the expected date. May incur a no-show fee. |

### Status Transitions

```mermaid theme={}
flowchart LR
    P["Pending"] --> C["Confirmed"]
    C --> CI["Checked In"]
    CI --> CO["Checked Out"]
    P --> CAN["Cancelled"]
    C --> CAN
    C --> NS["No Show"]
```

## Contract Statuses

Long-term reservation contracts have a separate lifecycle:

| Status     | API Value    | Description                                                      |
| ---------- | ------------ | ---------------------------------------------------------------- |
| Draft      | `draft`      | Contract created but not yet signed or activated.                |
| Active     | `active`     | Contract is in effect. Unit is reserved for the contract period. |
| Expiring   | `expiring`   | Contract end date is within 30 days.                             |
| Expired    | `expired`    | Contract period has ended without renewal.                       |
| Renewed    | `renewed`    | Contract was renewed for an additional term.                     |
| Terminated | `terminated` | Contract was terminated early by either party.                   |

## Contract Terms

| Field          | Type              | Description                                              |
| -------------- | ----------------- | -------------------------------------------------------- |
| `customer_id`  | String            | Reference to the tenant or aircraft owner.               |
| `unit_id`      | String            | The reserved hangar or space.                            |
| `start_date`   | Date              | First day of the contract period.                        |
| `end_date`     | Date              | Last day of the contract period.                         |
| `monthly_rate` | Number            | Contracted monthly rate in USD.                          |
| `deposit`      | Number (optional) | Security deposit amount.                                 |
| `auto_renew`   | Boolean           | Whether the contract renews automatically at expiration. |
| `notice_days`  | Number            | Days of notice required for non-renewal or termination.  |
| `terms`        | String (optional) | Free-text special provisions or obligations.             |

## Cancellation Policies

Cancellation policies are configurable per FBO. Common configurations:

| Policy                | Description                                                         |
| --------------------- | ------------------------------------------------------------------- |
| **Free cancellation** | No charge if cancelled before the cutoff period (e.g., 24 hours).   |
| **Partial charge**    | A percentage of one night's rate is charged for late cancellations. |
| **No-show fee**       | Full first-night rate charged if the aircraft does not arrive.      |
| **Contract penalty**  | Early termination fee as specified in the contract terms.           |

## Related

<CardGroup cols={2}>
  <Card title="Manage FBO Reservations" href="/how-to/fbo/manage-reservations">
    Create and manage hangar and ramp reservations.
  </Card>

  <Card title="FBO Statuses" href="/reference/fbo-statuses">
    Booking, payment, unit, and service order statuses.
  </Card>

  <Card title="Configure FBO Rates" href="/how-to/fbo/configure-fbo-rates">
    Set up rate sheets and seasonal pricing.
  </Card>

  <Card title="Manage FBO Units" href="/how-to/fbo/manage-units">
    Configure hangars, tiedowns, and ramp spots.
  </Card>
</CardGroup>
