> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard Shortcuts

> All keyboard shortcuts for navigation, actions, and table interaction across the PlaneConnection platform.

PlaneConnection supports keyboard shortcuts for navigation and common actions. Shortcuts use modifier keys appropriate to the operating system: **Cmd** on macOS, **Ctrl** on Windows and Linux.

## Global Shortcuts

Available on every page throughout the platform.

| Shortcut (Mac)                | Shortcut (Windows/Linux)       | Action                                         |
| ----------------------------- | ------------------------------ | ---------------------------------------------- |
| <kbd>Cmd</kbd> + <kbd>K</kbd> | <kbd>Ctrl</kbd> + <kbd>K</kbd> | Open the command palette.                      |
| <kbd>\[</kbd>                 | <kbd>\[</kbd>                  | Toggle sidebar collapse/expand.                |
| <kbd>?</kbd>                  | <kbd>?</kbd>                   | Open the keyboard shortcuts reference overlay. |
| <kbd>Escape</kbd>             | <kbd>Escape</kbd>              | Close modal, drawer, or command palette.       |

## Navigation Shortcuts

Navigate to top-level pages. Press each key in sequence (not simultaneously) -- for example, press <kbd>G</kbd>, release, then press <kbd>D</kbd>.

| Shortcut                       | Destination                | Module |
| ------------------------------ | -------------------------- | ------ |
| <kbd>G</kbd> then <kbd>D</kbd> | Dashboard                  | --     |
| <kbd>G</kbd> then <kbd>R</kbd> | Safety Reports             | SMS    |
| <kbd>G</kbd> then <kbd>I</kbd> | Investigations             | SMS    |
| <kbd>G</kbd> then <kbd>C</kbd> | CPAs                       | SMS    |
| <kbd>G</kbd> then <kbd>H</kbd> | Hazards / Risk Register    | SMS    |
| <kbd>G</kbd> then <kbd>X</kbd> | Compliance                 | SMS    |
| <kbd>G</kbd> then <kbd>T</kbd> | Trips                      | Ops    |
| <kbd>G</kbd> then <kbd>A</kbd> | Aircraft                   | Ops    |
| <kbd>G</kbd> then <kbd>S</kbd> | Schedule / Dispatch Board  | Ops    |
| <kbd>G</kbd> then <kbd>P</kbd> | People (Crew & Passengers) | Ops    |
| <kbd>G</kbd> then <kbd>E</kbd> | Settings                   | Admin  |

## Action Shortcuts

Trigger context-dependent actions on the current page.

| Shortcut (Mac)                                   | Shortcut (Windows/Linux)                          | Action                                                                                           |
| ------------------------------------------------ | ------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| <kbd>N</kbd>                                     | <kbd>N</kbd>                                      | Create new record (context-dependent: new report on Reports page, new trip on Trips page, etc.). |
| <kbd>/</kbd>                                     | <kbd>/</kbd>                                      | Focus the search/filter input on the current page.                                               |
| <kbd>Cmd</kbd> + <kbd>Enter</kbd>                | <kbd>Ctrl</kbd> + <kbd>Enter</kbd>                | Submit the current form.                                                                         |
| <kbd>Cmd</kbd> + <kbd>S</kbd>                    | <kbd>Ctrl</kbd> + <kbd>S</kbd>                    | Save the current record (when in edit mode).                                                     |
| <kbd>Cmd</kbd> + <kbd>Shift</kbd> + <kbd>E</kbd> | <kbd>Ctrl</kbd> + <kbd>Shift</kbd> + <kbd>E</kbd> | Export current view to CSV.                                                                      |

## Table Shortcuts

Available when a data table is focused. Tables are focused by clicking within the table area or by tabbing into it.

| Shortcut                                                       | Action                                   |
| -------------------------------------------------------------- | ---------------------------------------- |
| <kbd>J</kbd>                                                   | Move selection down one row.             |
| <kbd>K</kbd>                                                   | Move selection up one row.               |
| <kbd>Enter</kbd>                                               | Open the selected row's detail view.     |
| <kbd>Space</kbd>                                               | Toggle row selection (for bulk actions). |
| <kbd>Cmd</kbd> + <kbd>A</kbd> / <kbd>Ctrl</kbd> + <kbd>A</kbd> | Select all rows on the current page.     |

## Command Palette

The command palette (<kbd>Cmd</kbd> + <kbd>K</kbd> / <kbd>Ctrl</kbd> + <kbd>K</kbd>) is a searchable launcher for pages, records, and actions.

| Feature         | Description                                                               |
| --------------- | ------------------------------------------------------------------------- |
| Page navigation | Type a page name to navigate directly.                                    |
| Record search   | Search for reports, trips, aircraft, or people by identifier or keyword.  |
| Actions         | Trigger common actions (new report, new trip, switch workspace).          |
| Settings        | Jump to specific settings pages.                                          |
| Recent items    | Displayed at the top when the palette is first opened, ranked by recency. |

Results are ranked by relevance and recency. Typing filters results. <kbd>Enter</kbd> selects the highlighted result; <kbd>Escape</kbd> closes the palette.

## Module Switcher

The command palette includes a module switcher for navigating between the SMS and Ops modules.

| Shortcut (Mac)                | Shortcut (Windows/Linux)       | Action                      |
| ----------------------------- | ------------------------------ | --------------------------- |
| <kbd>Cmd</kbd> + <kbd>1</kbd> | <kbd>Ctrl</kbd> + <kbd>1</kbd> | Switch to SMS module.       |
| <kbd>Cmd</kbd> + <kbd>2</kbd> | <kbd>Ctrl</kbd> + <kbd>2</kbd> | Switch to Ops module.       |
| <kbd>Cmd</kbd> + <kbd>3</kbd> | <kbd>Ctrl</kbd> + <kbd>3</kbd> | Switch to Admin / Settings. |

## Shortcut Behavior Rules

| Rule                               | Scope                                                                                        |
| ---------------------------------- | -------------------------------------------------------------------------------------------- |
| Disabled in text inputs            | Navigation shortcuts (<kbd>G</kbd> sequences), action shortcuts (<kbd>N</kbd>, <kbd>/</kbd>) |
| Active only with table focus       | Table shortcuts (<kbd>J</kbd>, <kbd>K</kbd>)                                                 |
| Active regardless of sidebar state | All shortcuts                                                                                |
| Disabled when modal is open        | All shortcuts except <kbd>Escape</kbd>                                                       |

## Related

<CardGroup cols={2}>
  <Card title="Quickstart" href="/tutorials/quickstart">
    Get oriented with the PlaneConnection interface.
  </Card>

  <Card title="Command Center" href="/tutorials/command-center">
    Power-user workflows using the command palette and shortcuts.
  </Card>
</CardGroup>
