> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MEL Deferrals

> Minimum Equipment List deferral statuses, categories, regulatory basis, and lifecycle workflow for tracking deferred aircraft discrepancies.

A Minimum Equipment List (MEL) deferral allows an aircraft to continue operating with certain equipment inoperative, subject to specific conditions and time limits. PlaneConnection tracks MEL deferrals as part of the discrepancy management system, linking them to aircraft records, dispatch decisions, and maintenance workflows.

## MEL Deferral Statuses

Each discrepancy record that involves an MEL deferral carries its own status tracking the resolution lifecycle.

| Status                                    | API Value     | Dispatch Impact            | Description                                                                                                                    |
| ----------------------------------------- | ------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| <Badge color="blue">Open</Badge>          | `open`        | Evaluated per flight       | Discrepancy has been reported but no deferral decision has been made. The item must be evaluated before each flight.           |
| <Badge color="yellow">Deferred</Badge>    | `deferred`    | Conditionally dispatchable | Item has been deferred under the MEL with a specific category and time limit. Aircraft may dispatch subject to MEL conditions. |
| <Badge color="orange">In Progress</Badge> | `in_progress` | Depends on work scope      | Corrective action is underway. The aircraft may or may not be available depending on the nature of the repair.                 |
| <Badge color="green">Resolved</Badge>     | `resolved`    | No impact                  | Item has been repaired, tested, and returned to service. No further dispatch restrictions.                                     |

### Deferral Lifecycle

```mermaid theme={}
stateDiagram-v2
    [*] --> Open : Discrepancy reported
    Open --> Deferred : MEL deferral approved
    Open --> In_Progress : Immediate repair initiated
    Open --> Resolved : Quick fix applied
    Deferred --> In_Progress : Repair scheduled or begun
    Deferred --> Resolved : Repaired within deferral window
    In_Progress --> Resolved : Repair completed, return to service
    Resolved --> [*]
```

## MEL Categories

The FAA defines four MEL deferral categories (A through D), each with a specific repair interval. PlaneConnection tracks the category to calculate the deferral expiration date and trigger alerts.

| Category                        | Repair Interval               | Description                                                                                                               |
| ------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| <Badge color="red">A</Badge>    | As specified in MEL           | Items that must be repaired within the time frame specified in the MEL entry. Typically the most time-critical deferrals. |
| <Badge color="orange">B</Badge> | 3 consecutive calendar days   | Items that must be repaired within 3 calendar days (excluding the day of discovery).                                      |
| <Badge color="yellow">C</Badge> | 10 consecutive calendar days  | Items that must be repaired within 10 calendar days (excluding the day of discovery).                                     |
| <Badge color="green">D</Badge>  | 120 consecutive calendar days | Items that must be repaired within 120 calendar days (excluding the day of discovery). Least urgent deferrals.            |

<Warning>
  Deferral intervals are measured in consecutive calendar days, not flight days or business days.
  The day the discrepancy is discovered does not count toward the interval. If a Category B item is
  deferred on Monday, it must be repaired by end of day Thursday.
</Warning>

## Regulatory Basis

MEL deferrals are governed by several Federal Aviation Regulations:

| Regulation                      | Requirement                                                                                                                               |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **14 CFR 91.213**               | Establishes when an aircraft may be operated with inoperative instruments and equipment. References the operator's approved MEL.          |
| **14 CFR 135.179**              | Requires Part 135 operators to have an approved MEL. Specifies that the MEL must be based on the Master MEL (MMEL) for the aircraft type. |
| **14 CFR 91.403**               | Owner/operator responsibility for maintaining the aircraft in airworthy condition.                                                        |
| **MMEL / MEL Policy Letter 25** | FAA guidance on MEL revision and amendment procedures.                                                                                    |

<Info>
  PlaneConnection does not replace the operator's approved MEL document. The system tracks
  deferral records and expiration dates to support dispatch decisions. Always refer to the approved
  MEL for specific deferral conditions, placards, and operating procedures (O) and maintenance (M)
  procedures.
</Info>

## Discrepancy Record Fields

Each MEL deferral is tracked as a discrepancy record with additional MEL-specific fields:

| Field                    | Type    |   Required  | Description                                                                     |
| ------------------------ | ------- | :---------: | ------------------------------------------------------------------------------- |
| `title`                  | String  |     Yes     | Short description of the discrepancy (e.g., "Left cabin door seal leaking").    |
| `ata_chapter`            | String  |      No     | ATA 100 chapter code (e.g., "52 -- Doors").                                     |
| `description`            | Text    |     Yes     | Detailed description of the discrepancy.                                        |
| `severity`               | Enum    |     Yes     | Severity level: `minor`, `major`, `critical`, `grounding`.                      |
| `status`                 | Enum    |     Auto    | Current lifecycle status: `open`, `deferred`, `in_progress`, `resolved`.        |
| `mel_category`           | Enum    | Conditional | MEL category (A, B, C, or D). Required when status is `deferred`.               |
| `mel_certificate_number` | String  |      No     | MEL certificate or reference number for the deferral.                           |
| `deferred_date`          | Date    | Conditional | Date the item was deferred. Required when status is `deferred`.                 |
| `ground_aircraft`        | Boolean |      No     | Whether this discrepancy grounds the aircraft (prevents dispatch).              |
| `resolution`             | Text    | Conditional | Description of the corrective action taken. Required when status is `resolved`. |
| `resolved_by`            | String  | Conditional | Person who performed the repair. Required when status is `resolved`.            |
| `resolved_date`          | Date    | Conditional | Date the item was resolved. Required when status is `resolved`.                 |
| `work_order_ref`         | String  |      No     | Reference to an external work order or maintenance tracking number.             |

## Severity Levels

| Severity                               | Description                                                                  | Dispatch Impact                                |
| -------------------------------------- | ---------------------------------------------------------------------------- | ---------------------------------------------- |
| <Badge color="green">Minor</Badge>     | Cosmetic or convenience item. Does not affect airworthiness.                 | Dispatch normally with notation.               |
| <Badge color="yellow">Major</Badge>    | Affects aircraft capability but can be deferred under MEL.                   | Dispatch with MEL conditions applied.          |
| <Badge color="orange">Critical</Badge> | Significant impact on aircraft systems. May require operational limitations. | Dispatch only with chief pilot or DO approval. |
| <Badge color="red">Grounding</Badge>   | Aircraft is not airworthy. Cannot be deferred.                               | Aircraft grounded until resolved.              |

## Corrective Actions

Each discrepancy can have multiple corrective action records tracking the resolution steps:

| Field          | Type      | Description                                           |
| -------------- | --------- | ----------------------------------------------------- |
| `description`  | Text      | Description of the corrective action step.            |
| `assigned_to`  | String    | Person or vendor assigned to perform the action.      |
| `status`       | Enum      | Action status: `pending`, `in_progress`, `completed`. |
| `completed_at` | Timestamp | When the corrective action was completed.             |
| `completed_by` | String    | Person who completed the action.                      |

## Related

<CardGroup cols={2}>
  <Card title="Manage MEL Deferrals" href="/how-to/ops/manage-mel-deferrals">
    Step-by-step guide to creating and resolving MEL deferrals.
  </Card>

  <Card title="Aircraft Statuses" href="/reference/aircraft-statuses">
    How aircraft status interacts with deferral dispatch decisions.
  </Card>

  <Card title="Manage Discrepancies" href="/how-to/ops/manage-discrepancies">
    General discrepancy tracking and squawk management.
  </Card>

  <Card title="Track Due Items" href="/how-to/ops/track-due-items">
    Maintenance due-item tracking and scheduling.
  </Card>
</CardGroup>
