> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Portal Features

> Complete feature reference for the PlaneConnection customer and charter portal, covering trips, passengers, invoices, messaging, and profile management.

The PlaneConnection Customer Portal provides charter clients, aircraft owners, and FBO customers with a self-service interface. This reference documents every feature available to portal users.

<Info>
  Portal features are controlled by your workspace's portal configuration. Not all features listed
  here may be enabled for your clients. See [Configure Portal
  Settings](/en/how-to/admin/configure-portal-settings) to manage feature availability.
</Info>

## Portal Access

| Feature             | Description                                                                                             |
| ------------------- | ------------------------------------------------------------------------------------------------------- |
| Magic link login    | Clients sign in by entering their email and clicking a one-time link sent to their inbox. No passwords. |
| Token verification  | Each magic link contains a unique token that expires after use.                                         |
| Session persistence | Authenticated sessions persist for the configured duration (default: 30 days).                          |

**Portal URL pattern:** `https://app.planeconnection.com/{workspace}/portal`

***

## Dashboard

The portal dashboard is the landing page after sign-in. It displays:

| Element         | Description                                                              |
| --------------- | ------------------------------------------------------------------------ |
| Upcoming trips  | List of confirmed and in-progress trips with route, date, and status.    |
| Recent quotes   | Pending quotes awaiting client review.                                   |
| Recent messages | Latest messages from the operations team.                                |
| Quick actions   | Buttons for requesting a trip, adding a passenger, and viewing invoices. |

***

## Trips

### Trip list

Clients see all trips associated with their account:

| Column        | Description                                                               |
| ------------- | ------------------------------------------------------------------------- |
| Route         | Origin and destination airport codes.                                     |
| Date          | Departure date and time.                                                  |
| Status        | Current trip status (Requested, Confirmed, Active, Completed, Cancelled). |
| Aircraft type | Aircraft make and model (registration not shown).                         |
| Passengers    | Number of passengers on the trip.                                         |

### Trip detail

Each trip detail page shows:

* **Route map** -- visual display of the flight path.
* **Leg details** -- for multi-leg trips, each leg with its own origin, destination, and time.
* **Passenger manifest** -- names of passengers assigned to the trip.
* **Status timeline** -- chronological list of status changes.
* **Special requests** -- any notes or preferences submitted with the request.

### Trip requests

Clients can submit new trip requests with:

| Field                 | Required | Description                                           |
| --------------------- | :------: | ----------------------------------------------------- |
| Departure airport     |    Yes   | ICAO or IATA code, or airport name with autocomplete. |
| Arrival airport       |    Yes   | ICAO or IATA code, or airport name with autocomplete. |
| Preferred date        |    Yes   | Departure date and time.                              |
| Return date           |    No    | For round-trip requests.                              |
| Passenger count       |    Yes   | Number of passengers.                                 |
| Selected passengers   |    No    | Passengers from the client's directory.               |
| Aircraft preference   |    No    | Preferred aircraft type or specific tail number.      |
| Catering requests     |    No    | Free-text catering instructions.                      |
| Ground transportation |    No    | Pickup/dropoff instructions.                          |
| Additional notes      |    No    | Any other special requests.                           |

***

## Quotes

| Feature       | Description                                                                 |
| ------------- | --------------------------------------------------------------------------- |
| Quote list    | All quotes sent by the operations team, with status and total amount.       |
| Quote detail  | Full cost breakdown with line items (fuel, handling, crew, catering, etc.). |
| Accept quote  | Client accepts the quote, converting the request to a confirmed trip.       |
| Decline quote | Client declines with an optional reason.                                    |

***

## Passengers

| Feature             | Description                                                                 |
| ------------------- | --------------------------------------------------------------------------- |
| Passenger directory | Client-managed list of passengers with contact and travel document details. |
| Add passenger       | Create a new passenger record with name, contact, and document fields.      |
| Edit passenger      | Update any passenger field.                                                 |
| Remove passenger    | Delete a passenger from the directory.                                      |
| Assign to trips     | Select passengers from the directory when creating a trip request.          |

### Passenger fields

| Field                 | Description                                 |
| --------------------- | ------------------------------------------- |
| Full name             | First and last name as on travel documents. |
| Email                 | Contact email.                              |
| Phone                 | Contact phone number.                       |
| Date of birth         | For eAPIS and regulatory compliance.        |
| Nationality           | Country of citizenship.                     |
| Passport number       | Travel document number.                     |
| Passport expiry       | Document expiration date.                   |
| Known traveler number | TSA PreCheck or Global Entry.               |

***

## Invoices

| Feature        | Description                                                         |
| -------------- | ------------------------------------------------------------------- |
| Invoice list   | All invoices with invoice number, date, trip reference, and status. |
| Invoice detail | Line-item breakdown of charges.                                     |
| PDF download   | Download a formatted PDF of any invoice.                            |
| Payment status | Visual indicator: Pending, Paid, or Overdue.                        |

***

## Messages

| Feature              | Description                                      |
| -------------------- | ------------------------------------------------ |
| Message inbox        | Threaded conversations with the operations team. |
| New message          | Start a new conversation thread.                 |
| Thread replies       | Reply within existing conversation threads.      |
| Trip-linked messages | Messages linked to specific trips for context.   |

***

## Profile

| Feature         | Description                                          |
| --------------- | ---------------------------------------------------- |
| Contact details | Update name, email, phone number.                    |
| Company info    | Update company name and address.                     |
| Preferences     | Communication preferences and notification settings. |

***

## Feature Availability by Role

| Feature            | Owner | Charter Client | Customer |
| ------------------ | :---: | :------------: | :------: |
| View trips         |  Yes  |       Yes      |    --    |
| Request trips      |  Yes  |       Yes      |    --    |
| View quotes        |  Yes  |       Yes      |    --    |
| Manage passengers  |  Yes  |       Yes      |    --    |
| View invoices      |  Yes  |       Yes      |    --    |
| Messages           |  Yes  |       Yes      |    Yes   |
| Profile management |  Yes  |       Yes      |    Yes   |
| FBO requests       |   --  |       --       |    Yes   |
| Reservations       |   --  |       --       |    Yes   |
| Rental history     |   --  |       --       |    Yes   |
| Payment methods    |   --  |       --       |    Yes   |

***

## Related

<CardGroup cols={2}>
  <Card title="Portal Overview" href="/en/tutorials/portal-overview">
    Introduction to the customer portal.
  </Card>

  <Card title="User Roles Reference" href="/en/reference/user-roles">
    All platform roles including portal roles.
  </Card>

  <Card title="Configure Portal Settings" href="/en/how-to/admin/configure-portal-settings">
    Control which features are available to portal users.
  </Card>
</CardGroup>
