> ## Documentation Index
> Fetch the complete documentation index at: https://docs.planeconnection.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Report Statuses

> Lifecycle statuses, transition rules, and audit trail for safety reports in PlaneConnection.

Every safety report in PlaneConnection moves through a defined set of statuses from creation to closure. The status determines what actions are available, who is responsible for advancing the report, and what audit trail entries are recorded. All transitions are timestamped and attributed per 14 CFR 5.97.

## Status Summary

| Status                                      | API Value         | Description                                                                               |
| ------------------------------------------- | ----------------- | ----------------------------------------------------------------------------------------- |
| <Badge color="blue">New</Badge>             | `new`             | Report has been submitted and awaits initial review.                                      |
| <Badge color="yellow">Under Review</Badge>  | `under_review`    | A safety manager or reviewer is evaluating the report.                                    |
| <Badge color="orange">Investigating</Badge> | `investigating`   | An investigation has been opened for this report.                                         |
| <Badge color="red">Action Required</Badge>  | `action_required` | The report requires corrective or preventive actions before it can be resolved.           |
| <Badge color="green">Closed</Badge>         | `closed`          | The report has been formally closed. No further action required.                          |
| <Badge color="purple">Reopened</Badge>      | `reopened`        | A previously closed report has been reopened due to new information or unresolved issues. |

## Status Lifecycle

```mermaid theme={}
stateDiagram-v2
    [*] --> New : Reporter submits
    New --> Under_Review : Reviewer accepts
    Under_Review --> Investigating : Investigation opened
    Under_Review --> Action_Required : CPAs or follow-up needed
    Under_Review --> Closed : No further action
    Investigating --> Action_Required : Investigation complete, actions needed
    Investigating --> Closed : Investigation complete, no actions needed
    Action_Required --> Closed : All actions resolved
    Closed --> Reopened : New information or unresolved issue
    Reopened --> Under_Review : Re-evaluation begins
    Reopened --> Investigating : New investigation opened
```

## Detailed Status Definitions

| Status              | Definition                                                                                                                                                                                                            | Permitted Actions                                                                                 | Transition Roles                                                  |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
| **New**             | Report submitted and awaiting initial review. A tracking code has been auto-generated and the assigned safety manager or review queue notified. The reporter can no longer edit the report.                           | Accept for review, assign reviewer                                                                | Safety manager, admin                                             |
| **Under Review**    | A safety manager or designated reviewer is evaluating the report. The reviewer may request additional information, assign a risk assessment, or determine whether an investigation is warranted.                      | Open investigation, flag as action required, close, assign risk assessment                        | Safety manager, admin                                             |
| **Investigating**   | An investigation has been opened and linked to this report. The status remains `investigating` until the linked investigation is completed. Multiple reports can be linked to a single investigation.                 | View linked investigation; status advances when the investigation reaches `review` or `completed` | Automatic (driven by investigation status), safety manager, admin |
| **Action Required** | One or more corrective or preventive actions (CPAs) are required before closure. Deficiencies have been identified through review or investigation.                                                                   | Create CPAs, link existing CPAs, close when all actions resolved                                  | Safety manager, admin                                             |
| **Closed**          | Report formally closed. All required actions -- review, investigation, and corrective actions -- completed. Closed reports are read-only and retained per records retention policy (minimum 5 years per 14 CFR 5.97). | Reopen                                                                                            | Safety manager, admin                                             |
| **Reopened**        | A previously closed report reopened due to new information, ineffective CPA, or unresolved issue. Re-enters the evaluation process.                                                                                   | Move to under review or investigating                                                             | Safety manager, admin                                             |

## Status Transition Rules

| From            | To              | Permitted Roles       | Conditions                                 |
| --------------- | --------------- | --------------------- | ------------------------------------------ |
| New             | Under Review    | Safety manager, admin | None                                       |
| Under Review    | Investigating   | Safety manager, admin | Investigation record created and linked    |
| Under Review    | Action Required | Safety manager, admin | At least one CPA created or linked         |
| Under Review    | Closed          | Safety manager, admin | Disposition rationale documented           |
| Investigating   | Action Required | Safety manager, admin | Investigation complete; actions identified |
| Investigating   | Closed          | Safety manager, admin | Investigation complete; no actions needed  |
| Action Required | Closed          | Safety manager, admin | All linked CPAs verified or closed         |
| Closed          | Reopened        | Safety manager, admin | Reopening reason required                  |
| Reopened        | Under Review    | Safety manager, admin | None                                       |
| Reopened        | Investigating   | Safety manager, admin | New investigation record created           |

## Track-by-Code

Every report receives an auto-generated tracking code at submission (see [Report Types](/en/reference/report-types) for the code format). This code enables:

* **Cross-referencing** between reports, investigations, CPAs, and risk assessments.
* **Status lookup** via the search bar -- enter a report code to jump directly to its detail view.
* **External correspondence** -- use the code when communicating with the FAA, insurers, or other parties about a specific event.
* **Audit trail queries** -- filter the activity log by report code to see the full history of transitions and actions.

## Audit Trail

Each status transition is recorded with:

| Field             | Description                                                              |
| ----------------- | ------------------------------------------------------------------------ |
| `timestamp`       | UTC timestamp of the transition.                                         |
| `user`            | The user who performed the transition.                                   |
| `previous_status` | Status before the transition.                                            |
| `new_status`      | Status after the transition.                                             |
| `comment`         | Optional note. Required for reopening and closing without investigation. |

These records form the immutable audit trail required by 14 CFR 5.97 and are accessible from the report's Activity tab.

## Related

<CardGroup cols={2}>
  <Card title="Report Types" href="/reference/report-types">
    Definitions and submission modes for the six safety report types.
  </Card>

  <Card title="Investigation Workflow" href="/reference/investigation-workflow">
    Statuses and outputs for investigations linked to reports.
  </Card>

  <Card title="CPA Lifecycle" href="/reference/cpa-lifecycle">
    Lifecycle for corrective and preventive actions generated from reports.
  </Card>

  <Card title="Submit a Safety Report" href="/how-to/sms/submit-safety-report">
    Safety report submission.
  </Card>
</CardGroup>
