Welcome to PlaneConnection
PlaneConnection is a flight department management platform built for Part 135 charter and commuter operators. It brings safety management and flight operations into one place, so your team can manage day-to-day operations while building a compliant Safety Management System (SMS) ahead of the FAA’s May 2027 deadline.Who is PlaneConnection for?
PlaneConnection is designed for the people who run flight departments:- Accountable Executives and Directors of Operations who need visibility into safety performance and operational status
- Safety Managers who manage hazard reports, investigations, risk assessments, and compliance tracking
- Pilots and Crew who submit safety reports, review trip details, and manage their schedules
- Dispatchers who coordinate aircraft, crew, and trip logistics
- Administrative staff who handle passengers, reservations, and documentation
The two modules
PlaneConnection is organized into two core modules. You can use them independently or together — they share the same workspace, the same user accounts, and the same data.Safety Management System (SMS)
The SMS module covers everything required by FAA 14 CFR Part 5:| Feature | What it does |
|---|---|
| Safety Reports | Submit and track hazard reports, incidents, near misses, and audit findings. Supports anonymous and confidential reporting. |
| Investigations | Open investigations from reports. Assign investigators, document findings, perform root cause analysis, and recommend corrective actions. |
| CPAs | Track Corrective and Preventive Actions through their full lifecycle — from creation through implementation and verification. |
| Risk Assessments | Identify hazards, assess severity and likelihood using the ICAO 5x5 matrix, and document risk controls. |
| Compliance | Track your progress against Part 5 compliance elements. Monitor gaps and generate compliance documentation. |
| Safety Committee | Schedule meetings, record minutes, and track action items from safety committee sessions. |
| Documents | Manage safety policies, procedures, manuals, and evidence files with version control. |
| Dashboard | View safety performance metrics, trends, and KPIs at a glance. |
Flight Operations (Ops)
The Operations module handles the operational side of your flight department:| Feature | What it does |
|---|---|
| Trips | Create and manage trips with full route details, aircraft assignment, crew scheduling, and passenger manifests. |
| Aircraft Fleet | Track your fleet — registration, make/model, hours, landings, status, and maintenance due items. |
| Crew | Manage crew members, roles, certifications, duty time, and availability. |
| Schedule | View and manage the operations calendar with trip, crew, and aircraft schedules. |
| Dispatch | Coordinate flight dispatch with a board view of aircraft and trip assignments. |
| Passengers | Maintain passenger records, preferences, and travel history. |
| Reports | Generate operational reports — aircraft utilization, crew times, expense summaries, and more. |
Multi-tenancy and workspaces
PlaneConnection uses a workspace model. Each workspace represents a single flight department or operator. When you log in, you are placed into your workspace, and all data — reports, trips, aircraft, crew — is scoped to that workspace. Your workspace slug appears in every URL. For example, if your workspace is called “skyline,” your SMS dashboard lives at:Roles and permissions
PlaneConnection uses role-based access control. The roles available in the platform are:| Role | Access level |
|---|---|
| Platform Admin | Full access to all modules, settings, and user management across the platform. |
| Admin | Full access within a workspace, including settings and user management. |
| Safety Manager | Full access to the SMS module. Can manage reports, investigations, CPAs, risks, and compliance. |
| Pilot | Can submit safety reports, view investigations, and access the Operations module for trips and scheduling. |
| Crew | Can submit safety reports and view assigned trips and schedules. |
| Viewer | Read-only access to reports, dashboards, and trip information. |
What is next
Now that you understand what PlaneConnection does and how it is organized, follow the quickstart to log in and explore the platform.Quickstart
Log in, navigate your workspace, and switch between the SMS and Operations modules.