Booking Statuses
Booking statuses track the lifecycle of FBO reservations from creation through checkout. The status determines available actions and the guest’s current relationship with the facility.| Status | API Value | Description |
|---|---|---|
| Reserved | reserved | Booking has been created and a unit is held for the guest. No check-in has occurred. |
| Confirmed | confirmed | Guest or operator has confirmed the reservation. The booking is guaranteed. |
| Checked In | checked_in | Guest has arrived and check-in is complete. The unit is now occupied. |
| Checked Out | checked_out | Guest has departed and the unit has been released. This is a terminal state. |
| Cancelled | cancelled | Booking has been cancelled before checkout. This is a terminal state. |
Booking Lifecycle
A booking can be cancelled from any non-terminal state —reserved, confirmed, or checked_in. Once a booking reaches checked_out or cancelled, no further transitions are possible.
Payment Statuses
Payment statuses track the financial state of a booking independently from its booking status. A booking can be checked out while its payment status is stillpartial or unpaid.
| Status | API Value | Description |
|---|---|---|
| Unpaid | unpaid | No payment has been received for this booking. |
| Partial | partial | Some payment has been received, but a balance remains. |
| Paid | paid | The booking has been paid in full. |
| Refunded | refunded | A refund has been issued for a previously paid booking. |
checked_in status could have a payment status of paid (pre-paid), partial (deposit received), or unpaid (payment due on checkout).
Unit Statuses
Unit statuses describe the current operational state of a hangar, tiedown, or ramp space.| Status | API Value | Description |
|---|---|---|
| Available | available | The unit is operational and can accept bookings. |
| Inactive | inactive | The unit has been taken offline and is not available for booking. Typically used for seasonal closures or decommissioning. |
| Maintenance | maintenance | The unit is undergoing maintenance and cannot be booked. One or more maintenance records are linked. |
inactive or maintenance status do not appear in the availability calendar as bookable options. A unit returns to available once maintenance is complete or the unit is ready for use.
Maintenance Statuses
Maintenance records track work performed on FBO units. Each record moves through a three-stage lifecycle.| Status | API Value | Description |
|---|---|---|
| Scheduled | scheduled | Maintenance has been planned with a start date. Work has not yet begun. |
| In Progress | in_progress | Work is actively underway on the unit. |
| Completed | completed | Maintenance work is finished. The unit can be returned to available status. |
Maintenance Lifecycle
Maintenance Priorities
Each maintenance record is assigned a priority level that determines urgency and scheduling order.| Priority | API Value | Description |
|---|---|---|
| Low | low | Routine maintenance that can be scheduled at convenience. |
| Normal | normal | Standard maintenance that should be completed within the planned window. |
| High | high | Important maintenance that should be prioritized over normal tasks. |
| Urgent | urgent | Critical maintenance requiring immediate attention. May require taking the unit offline immediately. |
Till Statuses
Till statuses track the operational state of point-of-sale cash registers.| Status | API Value | Description |
|---|---|---|
| Active | active | The till is open and processing transactions. |
| Inactive | inactive | The till exists but is not currently in use. It can be activated when needed. |
| Closed | closed | The till has been closed out. The final balance has been reconciled. |
Invoice Statuses
Invoice statuses track the lifecycle of billing documents sent to customers.| Status | API Value | Description |
|---|---|---|
| Pending | pending | The invoice has been created but not yet sent to the customer. |
| Sent | sent | The invoice has been delivered to the customer. |
| Paid | paid | The customer has paid the invoice in full. |
| Overdue | overdue | The invoice due date has passed without full payment. |
| Cancelled | cancelled | The invoice has been voided. |
Contract Statuses
Contract statuses track the state of service agreements between the FBO and its guests.| Status | API Value | Description |
|---|---|---|
| Draft | draft | The contract is being prepared and has not yet been activated. |
| Active | active | The contract is in effect and governs the service relationship. |
| Expired | expired | The contract end date has passed. |
| Cancelled | cancelled | The contract was terminated before its end date. |
Transaction Statuses
Transaction statuses indicate the processing state of financial transactions in the POS system.| Status | API Value | Description |
|---|---|---|
| Completed | completed | The transaction was processed successfully. |
| Pending | pending | The transaction is awaiting processing or confirmation. |
| Failed | failed | The transaction could not be processed. |
| Reversed | reversed | A previously completed transaction has been reversed. |
Service Order Statuses
Service order statuses track ramp services requested for aircraft movements on the flight board. Each service order moves through a four-stage lifecycle.| Status | API Value | Description |
|---|---|---|
| Pending | pending | The service has been requested but work has not started. |
| In Progress | in_progress | Work is actively underway on the service. |
| Completed | completed | The service has been performed and is finished. |
| Cancelled | cancelled | The service request was cancelled before completion. |
Service Order Lifecycle
A service order can be cancelled frompending or in_progress status. Once a service order reaches completed or cancelled, no further transitions are possible.
Purchase Order Statuses
Purchase order statuses track procurement requests sent to vendors from draft through fulfillment.| Status | API Value | Description |
|---|---|---|
| Draft | draft | The purchase order is being prepared. Line items can still be edited. |
| Sent | sent | The purchase order has been submitted to the vendor. Line items are locked. |
| Received | received | The ordered goods have been delivered and verified. Inventory is updated. |
| Cancelled | cancelled | The purchase order has been voided. This is a terminal state. |
Purchase Order Lifecycle
A purchase order can be cancelled fromdraft or sent status. Once a PO reaches received or cancelled, no further transitions are possible.
Vendor Statuses
Vendor statuses indicate whether a vendor is available for new purchase orders.| Status | API Value | Description |
|---|---|---|
| Active | active (is_active = 1) | The vendor is available for selection on new purchase orders. |
| Inactive | inactive (is_active = 0) | The vendor has been deactivated and does not appear in vendor dropdowns for new POs. Existing POs are unaffected. |
active and inactive at any time. Deactivating a vendor preserves all historical purchase order data.
Gift Card Statuses
Gift card statuses track the lifecycle of prepaid value cards issued to customers.| Status | API Value | Description |
|---|---|---|
| Active | active | The gift card has a remaining balance and can be redeemed at the POS. |
| Redeemed | redeemed | The gift card balance has been fully used. No further redemptions are possible. |
| Expired | expired | The gift card has passed its expiration date. It cannot be redeemed even if a balance remains. |
Discount Statuses
Discount statuses indicate whether a discount code can be applied to orders.| Status | API Value | Description |
|---|---|---|
| Active | active (is_active = 1) | The discount code is available for redemption, subject to validity dates and usage limits. |
| Expired | expired (is_active = 0 or past valid_to) | The discount code is no longer valid. It has been deactivated or its validity window has closed. |
used_count reaches max_uses, even while the status remains active.
Credit Statuses
Credit statuses track account-level credits issued to FBO customers.| Status | API Value | Description |
|---|---|---|
| Active | active | The credit has a remaining balance and can be applied to future orders. |
| Used | used | The credit balance has been fully redeemed. |
| Expired | expired | The credit has passed its expiration date. |
| Voided | voided | The credit has been manually cancelled. The balance is set to zero. |
Related
FBO Point of Sale Reference
Order fields, payment methods, product catalog, and inventory tracking.
Manage FBO Bookings
Booking creation, tracking, and lifecycle management.
Manage FBO Units
Hangar, tiedown, and ramp space configuration and maintenance.
Manage FBO Ramp Services
Service order creation, assignment, and completion workflow.
Manage FBO Purchase Orders
Purchase order creation, vendor assignment, and receiving.
Handle FBO Billing
Invoices, rates, contracts, transactions, and customer billing.