Report Directory
| Report Name | Purpose | Key Metrics | Typical Use Case |
|---|---|---|---|
| Passenger Completed Legs | Lists all flight legs a passenger has flown within a date range. | Leg date, route, aircraft, flight time, trip purpose. | Passenger travel history; tax reporting data; insurance records. |
| Passenger Scheduled Legs | Lists all upcoming flight legs where a passenger is manifested. | Leg date, route, aircraft, departure time. | Upcoming travel confirmation; manifest verification. |
| Passenger Usage Totals | Cumulative usage metrics per passenger across a configurable date range. | Total legs, total hours, unique destinations, trips by purpose. | Annual usage summaries; tax imputation calculations; owner reporting. |
Report Details
Passenger Completed Legs
Lists every flight leg a passenger has completed, sorted chronologically. Each row represents a single leg with the passenger’s presence confirmed on the manifest. Filters: Passenger, date range, aircraft, origin/destination airport, trip purpose. Output columns:| Column | Description |
|---|---|
| Date | Flight date. |
| Trip Number | Associated trip identifier. |
| Leg Number | Leg sequence within the trip. |
| Origin | Departure airport (ICAO code and name). |
| Destination | Arrival airport (ICAO code and name). |
| Aircraft | Tail number and type. |
| Flight Time | Actual flight time for the leg. |
| Distance | Great-circle distance in nautical miles. |
| Trip Purpose | Business, personal, entertainment, or mixed. |
| Companions | Number of other passengers on the same leg. |
Passenger Scheduled Legs
Lists all future flight legs where a passenger is included on the manifest. Used to communicate upcoming travel and verify manifest accuracy before departure. Filters: Passenger, date range, aircraft. Output columns:| Column | Description |
|---|---|
| Date | Scheduled flight date. |
| Trip Number | Associated trip identifier. |
| Leg Number | Leg sequence within the trip. |
| Origin | Departure airport (ICAO code and name). |
| Destination | Arrival airport (ICAO code and name). |
| Aircraft | Tail number and type. |
| Scheduled Departure | Planned departure time (local). |
| Scheduled Arrival | Planned arrival time (local). |
| Trip Status | Current trip status (Scheduled, Confirmed). |
Passenger Usage Totals
Summarizes cumulative passenger usage across a configurable date range. Designed for owner reporting, annual reviews, and tax preparation. Filters: Passenger, date range, aircraft, trip purpose. Output columns:| Column | Description |
|---|---|
| Passenger | Passenger name. |
| Total Legs | Number of flight legs completed. |
| Total Flight Hours | Cumulative flight time across all legs. |
| Total Distance | Cumulative distance in nautical miles. |
| Unique Destinations | Count of distinct destination airports. |
| Business Legs | Legs classified as business purpose. |
| Personal Legs | Legs classified as personal purpose. |
| Entertainment Legs | Legs classified as entertainment purpose. |
| SIFL Value | Imputed income value calculated per SIFL rates (if applicable). |
Trip Purpose Classification
Trip purpose affects tax treatment and reporting. Each leg can be independently classified.| Purpose | API Value | Tax Treatment | Description |
|---|---|---|---|
| Business | business | Deductible operating expense | Travel for bona fide business purpose. |
| Personal | personal | Imputed income (SIFL) | Non-business travel by employees, officers, or related parties. |
| Entertainment | entertainment | Subject to entertainment disallowance rules | Travel for entertainment purposes. |
| Mixed | mixed | Split per applicable rules | Legs with both business and personal purpose passengers. |
| Deadhead | deadhead | Positioning cost | Empty positioning leg with no passengers. |
Related
Run Reports
Generate, filter, and export operational reports.
Manage Passengers
Manage passenger profiles and manifests.
Reports: Financial
Financial reports including SIFL and tax calculations.
Trip Statuses
Trip lifecycle statuses affecting report data.