Global Shortcuts
Available on every page throughout the platform.| Shortcut (Mac) | Shortcut (Windows/Linux) | Action |
|---|---|---|
| Cmd + K | Ctrl + K | Open the command palette. |
| [ | [ | Toggle sidebar collapse/expand. |
| ? | ? | Open the keyboard shortcuts reference overlay. |
| Escape | Escape | Close modal, drawer, or command palette. |
Navigation Shortcuts
Navigate to top-level pages. Press each key in sequence (not simultaneously) — for example, press G, release, then press D.| Shortcut | Destination | Module |
|---|---|---|
| G then D | Dashboard | — |
| G then R | Safety Reports | SMS |
| G then I | Investigations | SMS |
| G then C | CPAs | SMS |
| G then H | Hazards / Risk Register | SMS |
| G then X | Compliance | SMS |
| G then T | Trips | Ops |
| G then A | Aircraft | Ops |
| G then S | Schedule / Dispatch Board | Ops |
| G then P | People (Crew & Passengers) | Ops |
| G then E | Settings | Admin |
Action Shortcuts
Trigger context-dependent actions on the current page.| Shortcut (Mac) | Shortcut (Windows/Linux) | Action |
|---|---|---|
| N | N | Create new record (context-dependent: new report on Reports page, new trip on Trips page, etc.). |
| / | / | Focus the search/filter input on the current page. |
| Cmd + Enter | Ctrl + Enter | Submit the current form. |
| Cmd + S | Ctrl + S | Save the current record (when in edit mode). |
| Cmd + Shift + E | Ctrl + Shift + E | Export current view to CSV. |
Table Shortcuts
Available when a data table is focused. Tables are focused by clicking within the table area or by tabbing into it.| Shortcut | Action |
|---|---|
| J | Move selection down one row. |
| K | Move selection up one row. |
| Enter | Open the selected row’s detail view. |
| Space | Toggle row selection (for bulk actions). |
| Cmd + A / Ctrl + A | Select all rows on the current page. |
Command Palette
The command palette (Cmd + K / Ctrl + K) is a searchable launcher for pages, records, and actions.| Feature | Description |
|---|---|
| Page navigation | Type a page name to navigate directly. |
| Record search | Search for reports, trips, aircraft, or people by identifier or keyword. |
| Actions | Trigger common actions (new report, new trip, switch workspace). |
| Settings | Jump to specific settings pages. |
| Recent items | Displayed at the top when the palette is first opened, ranked by recency. |
Module Switcher
The command palette includes a module switcher for navigating between the SMS and Ops modules.| Shortcut (Mac) | Shortcut (Windows/Linux) | Action |
|---|---|---|
| Cmd + 1 | Ctrl + 1 | Switch to SMS module. |
| Cmd + 2 | Ctrl + 2 | Switch to Ops module. |
| Cmd + 3 | Ctrl + 3 | Switch to Admin / Settings. |
Shortcut Behavior Rules
| Rule | Scope |
|---|---|
| Disabled in text inputs | Navigation shortcuts (G sequences), action shortcuts (N, /) |
| Active only with table focus | Table shortcuts (J, K) |
| Active regardless of sidebar state | All shortcuts |
| Disabled when modal is open | All shortcuts except Escape |
Related
Quickstart
Get oriented with the PlaneConnection interface.
Command Center
Power-user workflows using the command palette and shortcuts.