This reference covers all crew scheduling data types, statuses, and regulatory constraints used across the Operations module.
Schedule Statuses
Schedule entries use the following statuses to indicate a crew member’s state for a given day:
| Status | API Value | Description | Blocks Flight Assignment |
|---|
| On Duty | on_duty | Crew member is on duty and available for flight operations. | No |
| Off Duty | off_duty | Crew member is off duty for the day. | Yes |
| Airline | airline | Crew member is traveling on airline positioning. | Yes |
| On Call | on_call | Crew member is on standby, available if needed. | No |
| Vacation | vacation | Crew member is on approved vacation leave. | Yes |
| Training | training | Crew member is in a scheduled training event. | Yes |
Availability Types
Crew availability entries record broader availability windows:
| Type | API Value | Purpose |
|---|
| Available | available | Crew member is available for trip assignment. |
| Unavailable | unavailable | Crew member is not available (personal, medical). |
| Vacation | vacation | Planned vacation leave. |
| Training | training | Scheduled training or simulator session. |
| Reserve | reserve | On reserve — available on short notice if needed. |
Duty Types
Each duty period is classified by type:
| Type | API Value | Description |
|---|
| Flight | flight | Time spent as required flight crew. |
| Ground | ground | Ground duty (dispatch, maintenance, briefings). |
| Standby | standby | On-airport standby awaiting assignment. |
| Reserve | reserve | Off-airport reserve (on-call). |
Flight Types
Flight duty records specify the regulatory basis:
| Type | API Value | Regulatory Basis |
|---|
| Part 91 | part_91 | 14 CFR Part 91 operations |
| Part 135 | part_135 | 14 CFR Part 135 operations |
| Part 121 | part_121 | 14 CFR Part 121 operations |
| Training | training | Training flights |
| Check Ride | check_ride | Proficiency or type checks |
Duty Time Limits
PlaneConnection monitors the following regulatory flight time and duty limits. These values reflect the standard 14 CFR Part 135 Subpart F limits. Your operator’s OpSpecs may impose stricter limits.
14 CFR Part 135 Subpart F (Flight Time Limitations)
| Rule | Reference | Limit |
|---|
| Daily flight time (1 pilot) | 14 CFR 135.267(b) | 8 hours in any 24 consecutive hours |
| Daily flight time (2 pilots) | 14 CFR 135.267(b) | 10 hours in any 24 consecutive hours |
| Weekly flight time | 14 CFR 135.267(c) | 34 hours in any 7 consecutive calendar days |
| Minimum rest before duty | 14 CFR 135.267(d) | 10 consecutive hours of rest before beginning duty |
| Rest after exceeding 8 hours | 14 CFR 135.267(d) | 13 consecutive hours of rest after exceeding 8 hours of flight |
14 CFR Part 117 (Additional Limits)
| Rule | Reference | Limit |
|---|
| 28-day flight time | Part 117 | 120 hours in any 28 consecutive days |
| 365-day flight time | Part 117 | 1,000 hours in any 365 consecutive days |
Compliance Status Indicators
The system displays compliance status using the following thresholds:
| Indicator | Condition | Action Required |
|---|
| Green | Under 80% of any applicable limit | No action needed |
| Yellow | Between 80% and 95% of any applicable limit | Monitor closely before assigning |
| Red | Above 95% of any applicable limit | Do not assign additional duty |
Currency Items
Six currency items are tracked for each crew member:
| Item | API Value | Regulatory Basis | Warning Window |
|---|
| Medical | medical | 14 CFR Part 135 Subpart E | 60 days |
| BFR | bfr | 14 CFR 61.56 (Biennial Flight Review) | 60 days |
| IPC | ipc | 14 CFR 61.57(d) (Instrument Proficiency Check) | 60 days |
| Type Rating | type_rating | 14 CFR Part 61 Subpart H | 60 days |
| Recurrent | recurrent | 14 CFR Part 135 Subpart G | 60 days |
Currency status values:
| Status | API Value | Meaning |
|---|
| Current | current | Expiration is more than 60 days away. |
| Expiring Soon | expiring_soon | Expiration is within 60 days. |
| Expired | expired | Expiration date has passed. |
Expired currency items block trip assignment at the Confirmed status. A crew member showing any
expired item cannot be added to a trip leg that requires the expired qualification.
Schedule Assignment Types
Administrators can create custom assignment types that appear on the crew schedule grid. Each type has configurable properties:
| Property | Type | Description |
|---|
| Name | String | Display name (e.g., “Simulator Training”, “Office Day”). |
| Color | String | Hex color code for the schedule grid. |
| Flight Conflict | Boolean | If true, blocks flight trip assignment on overlapping days. |
| Terminates RON | Boolean | If true, ends a remain-overnight sequence. |
| Day of Work | Boolean | If true, counts as a working day for duty calculations. |
| Sort Order | Number | Display order in selection lists. |
Crew Roles
| Role | API Value | Flight Time Tracked | Duty Time Tracked |
|---|
| PIC | pic | Yes | Yes |
| SIC | sic | Yes | Yes |
| Flight Attendant | flight_attendant | No | Yes |
| Dispatcher | dispatcher | No | Yes |
| Mechanic | mechanic | No | Yes |
| Relief Pilot | relief | Yes | Yes |
Fatigue Risk (K-Score)
The fatigue risk score is computed per AC 120-103A (Fatigue Risk Management Systems). See How to Use Crew Intelligence for interpretation guidance.
| K-Score Level | Range | Meaning |
|---|
| Low | 0 — 30 | Normal fatigue levels. |
| Moderate | 31 — 60 | Elevated — monitor before assignment. |
| High | 61 — 80 | High risk — review before proceeding. |
| Critical | 81+ | Do not assign without rest intervention. |